| TARIFFS | |||||
| Double | Off-Peak | April October Holidays | Easter Hols-Labour Day-Christmas | Xmas December - January | Mid-Peak |
| Deluxe Waterfront Villas* | $175.00 | $255.00 | $300.00 | $300.00 | $275.00 |
| Medium Deluxe Villas | $155.00 | $230.00 | $280.00 | $280.00 | $260.00 |
| Waterfront cabins | $120.00 | $185.00 | $230.00 | $230.00 | $200.00 |
| 2br Flat | $130.00 | $200.00 | $230.00 | $230.00 | $200.00 |
| 1br Flat | $115.00 | $170.00 | $190.00 | $190.00 | $170.00 |
| Large cabins | $95.00 | $160.00 | $180.00 | $180.00 | $160.00 |
| Small cabins | $80.00 | $105.00 | $135.00 | $135.00 | $135.00 |
| Onsite vans large | $65.00 | $85.00 | $95.00 | $95.00 | $95.00 |
| Studio Apartments | $115.00 | $160.00 | $190.00 | $190.00 | $170.00 |
| Powered Sites | $39.00 | $60.00 | $80.00 | $80.00 | $75.00 |
| Waterfront Sites | $44.00 | $65.00 | $85.00 | $85.00 | $80.00 |
| Ensuite Sites | $50.00 | $70.00 | $95.00 | $95.00 | $90.00 |
| Extra Adult sites only | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Extra Child (under 16) sites only | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Extra person Villa | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Extra Adult Cabin and Flat | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| Extra Child (under 16) cabin and Flat | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| ALL RATES ARE BASED ON TWO PEOPLE - Please check Conditions for Extra Guests. | |||||
| All transactions are processed in Australian Dollars (AUD). Rates may change without notice. | |||||
| Minimum bookings apply Christmas and Easter. | |||||









