Home       Accommodation       Park Features       Park Layout       Rates       Book Online       Specials       Kids Fun Stuff       Contact Us       Our Sister Park   
White Albatross Holiday Park


TARIFFS
Double Off-Peak Easter October Long Weekend April October Holidays XMAS Xmas December - January
*2br Waterfront Villas $175.00 $290.00 $235.00 $285.00 $250.00
Studio Apartments $105.00 $190.00 $155.00 $190.00 $160.00
Waterfront cabins $110.00 $210.00 $175.00 $220.00 $190.00
2br Flat $120.00 $210.00 $175.00 $200.00 $180.00
1br Flat $105.00 $185.00 $155.00 $180.00 $160.00
Large cabins $90.00 $175.00 $150.00 $180.00 $170.00
Medium cabins $85.00 $165.00 $140.00 $170.00 $160.00
Small cabins $75.00 $135.00 $105.00 $130.00 $130.00
Onsite vans large $55.00 $90.00 $85.00 $95.00 $95.00
Onsite vans standard $45.00 $80.00 $70.00 $75.00 $75.00
Powered Sites $35.00 $65.00 $50.00 $70.00 $65.00
Waterfront Sites $40.00 $75.00 $55.00 $75.00 $70.00
Ensuite Sites $50.00 $85.00 $65.00 $85.00 $80.00
Extra Adult sites only $12.00 $15.00 $15.00 $15.00 $15.00
Extra Child sites only $8.00 $10.00 $10.00 $10.00 $10.00
Rates may change without notice. Please check Conditions for Extra Guests.
Minimum bookings apply Xmas and Easter
*Linen supplied to all beds. Linen supplied to main bed only. Available for hire

Conditions

Pets policy

Top Tourist Park
Wellington Drive
Nambucca heads, NSW 2448

Ph: 02 6568 6468 Fax: 02 6569 4698

Email: manager@whitealbatross.com.au
Other top tourist parks
Copyright @ 1997 - 2010, Contact Internet Solutions Pty Ltd.      Go See Australia

Google SitemapSites we would recommend