Home       Accommodation       Park Features       Park Layout and Maps       Rates and Policies       Happenings       Specials       Book Online        Contact Us       Our Sister Park   
White Albatross Holiday Park


TARIFFS
Double Off-Peak April October Holidays Easter Hols-Labour Day-Christmas Xmas December - January
2br Waterfront Villas* $175.00 $235.00 $290.00 $290.00 $250.00
Medium Deluxe Villas $155.00 $210.00 $270.00 $270.00 $240.00
Waterfront cabins $115.00 $175.00 $220.00 $220.00 $190.00
2br Flat $130.00 $175.00 $210.00 $210.00 $180.00
1br Flat $110.00 $155.00 $185.00 $185.00 $160.00
Large cabins $95.00 $150.00 $180.00 $180.00 $170.00
Small cabins $75.00 $105.00 $135.00 $135.00 $135.00
Onsite vans large $60.00 $85.00 $95.00 $95.00 $95.00
Studio Apartments $110.00 $155.00 $190.00 $190.00 $160.00
Powered Sites $37.00 $50.00 $70.00 $70.00 $65.00
Waterfront Sites $42.00 $55.00 $75.00 $75.00 $70.00
Ensuite Sites $50.00 $65.00 $85.00 $85.00 $80.00
Extra Adult sites only $12.00 $15.00 $15.00 $15.00 $15.00
Extra Child (under 16) sites only $8.00 $10.00 $10.00 $10.00 $10.00
Extra person Villa $18.00 $25.00 $25.00 $25.00 $25.00
Extra Adult Cabin and Flat $15.00 $15.00 $15.00 $15.00 $15.00
Extra Child (under 16) cabin and Flat $10.00 $10.00 $10.00 $10.00 $10.00
All transactions are processed in Australian Dollars (AUD). Rates may change without notice. Please check Conditions for Extra Guests.
Minimum bookings apply Christmas and Easter
*Linen supplied to all beds. All others, linen supplied to main bed only. extra linen available for hire

Conditions

Pets policy

Top Tourist Park
52 Wellington Drive
Nambucca Heads, NSW 2448

Ph: 02 6568 6468 Fax: 02 6569 4698

Email: manager@whitealbatross.com.au
Other top tourist parks
Copyright @ 1997 - 2012, Contact Internet Solutions Pty Ltd.      Go See Australia

Google SitemapSites we would recommend